DANTES Subject Standardized Tests (DSST)
Students may earn credit for the following ASU courses by successful completion of DSST examinations. An ASU student must obtain Dean’s Approval from the dean of the college in which he/she is majoring prior to registering for a DSST examination.
The same policy guidelines apply to these examinations as to other tests in the credit by examination program. College-level credit will be awarded as appropriate and reflected in the chart below, but no grade is assigned. Credit thus awarded will not count as part of the student’s official grade point average.
Credit earned by examination may not be used to reduce the residence requirements in any degree program.
Information on registration and scheduling can be found on the ASU Testing Center DSST web page.
ASU Course Credit Awarded | DSST Exam Title | Minimum Score | Semester Hours |
Art NENA* | DSST Art of the Western World | 400 | 3 |
Criminal Justice 1301 | DSST Criminal Justice | 400 | 3 |
Criminal Justice NENA* | DSST Introduction to Law Enforcement | 400 | 3 |
Geography NENA* | DSST Introduction to Geography | 400 | 3 |
History 3342 | DSST The Civil War and Reconstruction | 400 | 3 |
History NENA* | DSST A History of the Vietnam War | 400 | 3 |
Psychology 2304 | DSST Lifespan Developmental Psychology | 400 | 3 |
Psychology 4319 | DSST Substance Abuse | 400 | 3 |
Psychology NENA* | DSST Fundamentals of Counseling | 400 | 3 |
ASU Course Credit Awarded | DSST Exam Title | Minimum Score | Semester Hours |
English 1302 | DSST Principles of Advanced English Composition | 400 | 3 |
English 2311 | DSST Technical Writing | 400 | 3 |
ASU Course Credit Awarded | DSST Exam Title | Minimum Score | Semester Hours |
Physics 1303 | DSST Astronomy | 400 | 3 |
Geology 1303 | DSST Introduction to Geology | 400 | 3 |
Biology NENA* | DSST Environmental Science | 400 | 3 |
Mathematics 1342 | DSST Principles of Statistics | 400 | 3 |
Mathematics NENA* | DSST Fundamentals of College Algebra | 400 | 3 |
Mathematics NENA* | DSST Math for Liberal Arts | 400 | 3 |
Mathematics NENA* | DSST Business Mathematics | 400 | 3 |
ASU Course Credit Awarded | DSST Exam Title | Minimum Score | Semester Hours |
Business 1301 | DSST Introduction to Business | 400 | 3 |
Economics 3360 | DSST Money and Banking | 400 | 3 |
Finance 3361 | DSST Principles of Finance | 400 | 3 |
Finance 3362 | DSST Personal Finance | 400 | 3 |
Management 3343 | DSST Management Information Systems | 400 | 3 |
Management 4302 | DSST Business Ethics and Society | 400 | 3 |
Management NENA* | DSST Organizational Behavior | 400 | 3 |
Management NENA* | DSST Principles of Supervision | 400 | 3 |
Management NENA* | DSST Human Resources Management | 400 | 3 |
Management NENA* | DSST Ethics in America | 400 | 3 |
*Non-equivalent, Non-advanced