International Baccalaureate Program (IB)
Angelo State University recognizes the International Baccalaureate (IB) Program. Students may receive credit if one of the following options apply:
Option 1:
Angelo State University will award at least 24 semester hours of course-specific credit in subject appropriate areas on all International Baccalaureate exam scores of 4 or above as long as the incoming freshman has earned an IB Diploma. The student must supply an official transcript indicating that the IB Diploma has been earned before any credit may be awarded. Course credit will not be awarded on any IB exams where the score is a 3 or less. This may mean that the student will not receive 24 hours of college credit, even if he/she has an IB diploma.
Option 2:
If a student does not earn an IB Diploma, credit may be granted according to the following table. An official IB examination transcript must be sent to Angelo State University to receive credit.
College-level credit will be awarded as appropriate and reflected in the chart below, but no grade is assigned. Credit thus awarded will not count as part of the student’s official grade point average.
Credit earned by examination may not be used to reduce the residence requirements in any degree program.
ASU Course Credit Awarded | IB Exam Title | Minimum Score | Semester Hours |
Economics 2301, 2302 | IB Economics HL | 4, 5, 6, 7 | 6 |
Economics 2301, 2302 | IB Economics SL | 5, 6, 7 | 6 |
Geography NE/NA* | IB Geography HL | 5, 6, 7 | 3 |
History 2311, 2312 | IB History HL | 5, 6, 7 | 6 |
Philosophy 1301 | IB Philosophy HL | 5, 6, 7 | 3 |
Psychology 2301 | IB Psychology HL | 5, 6, 7 | 3 |
ASU Course Credit Awarded | IB Exam Title | Minimum Score | Semester Hours |
English 1301, 1302 | IB English HL | 6, 7 | 6 |
ASU Course Credit Awarded | IB Exam Title | Minimum Score | Semester Hours |
French 1301, 1302, 2311, 2312 | IB Modern Languages HL | 5, 6, 7 | 12 |
German 1301, 1302, 2311, 2312 | IB Modern Languages HL | 5, 6, 7 | 12 |
Russian 1301, 1302, 2311, 2312 | IB Modern Languages HL | 5, 6, 7 | 12 |
Spanish 1301, 1302, 2311, 2312 | IB Modern Languages HL | 5, 6, 7 | 12 |
ASU Course Credit Awarded | IB Exam Title | Minimum Score | Semester Hours |
Business 1301 | IB Business and Management HL | 5, 6, 7 | 3 |
ASU Course Credit Awarded | IB Exam Title | Minimum Score | Semester Hours |
Computer Science 1301 | IB Computer Science HL | 4, 5, 6, 7 | 3 |
Computer Science 1301 | IB Computer Science SL | 4, 5, 6, 7 | 3 |
Math 2413 | IB Mathematics HL | 5 | 4 |
Math 2413, 2414 | IB Mathematics HL | 6, 7 | 8 |
ASU Course Credit Awarded | IB Exam Title | Minimum Score | Semester Hours |
Biology 1306/1106 | IB Biology SL | 6, 7 | 4 |
Biology 1306/1106 | IB Biology HL | 5, 6, 7 | 4 |
Chemistry 1311/1111 | IB Chemistry HL | 6 | 4 |
Chemistry 1311/1111, 1312/1112 | IB Chemistry HL | 7 | 8 |
Physics 1301/1101, 1302/1102 | IB Physics HL | 6, 7 | 8 |
HL = Higher Level Exam
SL = Standard Level Exam
NE/NA* = Non-equivalent, non-advanced biology, criminal justice, geography, history, kinesiology or management credit earned by passing one of these examinations will not be used for fulfilling major, minor or certification requirements.