(Total Hours: 120)
First Year
Courses | Hours |
---|---|
ENGL 1301 | 3 |
HIST 1301 | 3 |
Modern Language 1301 | 3 |
Creative Arts | 3 |
Mathematics | 3 |
GS 1181 | 1 |
TOTAL | 16 |
Courses | Hours |
---|---|
ENGL 1302 or 2311 | 3 |
HIST 1302 | 3 |
COMM 1315 | 3 |
Modern Language 1302 | 3 |
Life and Physical Sciences | 3 |
TOTAL | 15 |
Second Year
Courses | Hours |
---|---|
HIST 2311 | 3 |
Life and Physical Sciences | 3 |
POLS 2305 | 3 |
Modern Language 2311 | 3 |
Elective | 3 |
TOTAL | 15 |
Courses | Hours |
---|---|
HIST 2312 | 3 |
Sophomore Lit (from list) | 3 |
POLS 2306 | 3 |
Modern Language 2312 | 3 |
GEOG 3302, 3303 | 3 |
TOTAL | 15 |
Third Year
Courses | Hours |
---|---|
HIST 3301 | 3 |
History (advanced)* | 3 |
History (advanced)* | 3 |
EPSY 3303 | 3 |
Elective | 3 |
TOTAL | 15 |
Courses | Hours |
---|---|
Social and Behavioral Sciences | 3 |
History (advanced)* | 3 |
History (advanced)* | 3 |
EPSY 3314 | 3 |
RDG 4320** | 3 |
Elective | 2 |
TOTAL | 17 |
Fourth Year
Courses | Hours |
---|---|
History 4370 | 3 |
History (advanced)* | 3 |
History (advanced)* | 3 |
ED 4321** | 3 |
ED 4322** | 3 |
TOTAL | 15 |
Courses | Hours |
---|---|
ED 4323** | 3 |
ED 4973** | 9 |
TOTAL | 12 |
* Student must have 9 semester credit hours advanced U.S. History and 9 semester credit hours advanced non-U.S. History.
**Students must be admitted in the Educator Preparation Program (EPP) to enroll in any senior-level Education course or Reading 4320. For more information visit the College of Education website.